Censtar LLJ10 flow meter
Categories:
Fuel Dispensers
Fuel Dispenser
Censtar 10 Parameters | |||
Brand model | Main Star LLJ05 | Displacement per revolution | 0.5L |
Precision | ±0.2% | Repetition error | ≤0.07% |
Small adjustable amount | 0.07% | Flow range | 5L—90L |
Packaging | 1 unit | Net weight | 7kg |
Gross weight | 8kg | Size | 25cm*23cm*23cm |
Key words:
Previous:
Next:
Previous:
Next:
Related Products
Certification
Get A Quote
* Note: Please be sure to fill in the information accurately and keep the communication unblocked, we will get in touch with you as soon as possible