OY90L Fuel Dispenser
Categories:
Fuel Dispenser
*Global popular fuel pump model, classic aesthetic design
*Simple operation and easy maintenance, bringing comfortable experience to users
*High quality cold plate metal housing, corrosion resistance, extended service life
Parameters:
Standard Flow Rate: (5~50)L/min
High Flow Rate:(5~80)L/min
Maximum Permissible Error:± 0.25%
Minimum Measured Quantity: 5L
Noise Level: ≤80dB(A)
Inlet Vacuum:≥54kPa
Applications:Gasoline, diesel oil and kerosene
Price per Liter:0~9999.99/L
Single Sale: Volume:0~9999.99L Volume:0~9999.99L 6(the place of the decimal point can be chosen by the local market)
Cumulative Total:Volume:0~42949672.95L
Sales:0~4294967295
Power supply:220VAC( +10%,-15%)50Hz/60HZor
380VAC(+10%,-15%)50Hz/60HZ
Rated Motor :1000W(or 750W or1500W)
Ambient Temperature:-20℃~+40℃(low temperature condition:-40℃~+55℃)
Relative Humidity:≤95%
Explosion-proof Mark: Ex db mb llA T3 Gb
| Standard Configuration | Optional Configuration |
| Suction or Submersible Type | Built-in Receipt Printer |
| 380V/220V Ex-proof Motor | Pump and Meter |
| Standard Flow Rate 50L/min | Breakaway Valve |
| 886 LCD Display System | Short Hose Assembly |
| Emergency Stop Button | High Flow Rate 80L/min |
| Mechanical Totalizer | Metal Keypad |
| Cold Plate Metal Shell | Aluminum Nozzle Holder |
| Plastic Keypad | Customized Logo and Painting Color |
| Stainless Steel Hose Hook |
Product Description:
| Fuel dispenser with 4 Hoses, can be used for 4 products. | Fuel dispenser with 6 Hoses, can be used for 6 products. | Fuel dispenser with 8 Hoses, can be used for 8 products. |
| 2 x Ex-proof Motors | 3 x Ex-proof Motors | 4 x Ex-proof Motors |
| 2 x Gear pumps | 3 x Gear pumps | 4 x Gear pumps |
| 4 x Flow meters | 6 x Flow meters | 8 x Flow meters |
| 4 x Solenoid Valves | 6 x Solenoid Valves | 8 x Solenoid Valves |
| 4 x LCD Displays | 6 x LCD Displays | 8 x LCD Displays |
| 4 x Keypads | 6 x Keypads | 8 x Keypads |
| Hose and Nozzle size: 3/4" | Hose and Nozzle size: 3/4" | Hose and Nozzle size: 3/4" |
| Flow Rate: 5 - 50L/min | Flow Rate: 5 - 50L/min | Flow Rate: 5 - 50L/min |
| Power: 1.5KW | Power: 2.25KW | Power: .3KW |
| Voltage: AC220V, 50Hz | Voltage: AC220V, 50Hz | Voltage: AC220V, 50Hz |
| Dimensions: 1470x830x2370(mm) | Dimensions: 1810x830x2370(mm) | Dimensions: 2140x830x2370(mm) |
Key words:
Previous:
Next:
Previous:
Next:
Related Products
Certification
Get A Quote
* Note: Please be sure to fill in the information accurately and keep the communication unblocked, we will get in touch with you as soon as possible